Best choice cartridges when both price and performance are required!
MAX-ETW, Economical, thick wall carbon block cartridges for Chlorine taste and odor
Part Number | Type | OD | Length | Micron Rating | Chlorine Reduction |
MAXETW-975 | Thick Wall | 2-7/8″ | 9-3/4″ | 5 nominal | 3,000 gallons |
MAXETW-20 | Thick Wall | 2-7/8″ | 20″ | 5 nominal | 6,000 gallons |
MAXETW-FF975 | Thick Wall | 4-5/8″ | 9-3/4″ | 5 nominal | 11,000 gallons |
MAXETW-FF20 | Thick Wall | 4-5/8″ | 20″ | 5 nominal | 20,000 gallons |
MAX-S, Thick wall coconut shell carbon block cartridges for high dirt holding capacity
Part Number | Type | OD | Length | Micron Rating | Chlorine Reduction |
MAXS-975 | Thick Wall | 2-7/8″ | 9-3/4″ | 5 nominal | 6,000 gallons |
MAXS-20 | Thick Wall | 2-7/8″ | 20″ | 5 nominal | 12,000 gallons |
MAXS-FF975 | Thick Wall | 4-5/8″ | 9-3/4″ | 5 nominal | 22,000 gallons |
MAXS-FF20 | Thick Wall | 4-5/8″ | 20″ | 5 nominal | 40,000 gallons |
MAX-CYST, Thick wall carbon block cartridges for fine particles, cyst reduction & extended Chlorine taste and odor reduction
Part Number | Type | OD | Length | Micron Rating | Chlorine Reduction |
MAXCYST-975 | Long life + cysts | 2-7/8″ | 9-3/4″ | 0.5 nominal | 20,000 gallons |
MAXCYST-20 | Long life + cysts | 2-7/8″ | 20″ | 0.5 nominal | 45,000 gallons |
MAXCYST-FF975 | Long life + cysts | 4-5/8″ | 9-3/4″ | 0.5 nominal | 50,000 gallons |
MAXCYST-FF20 | Long life + cysts | 4-5/8″ | 20″ | 0.5 nominal | 150,000 gallons |
MAX-VOC, Coconut shell carbon block cartridges for reduction of VOC’s, cysts and extended Chlorine taste and odor reduction
Part Number | Type | OD | Length | Micron Rating | Chlorine Reduction |
MAXCVOC-975 | Water washed | 2-7/8″ | 9-3/4″ | 0.5 nominal | 20,000 gallons |
MAXVOC-20 | Water washed | 2-7/8″ | 20″ | 0.5 nominal | 40,000 gallons |
MAXCVOC-FF975 | Water washed | 4-5/8″ | 9-3/4″ | 0.5 nominal | 50,000 gallons |
MAXCVOC-FF20 | Water washed | 4-5/8″ | 20″ | 0.5 nominal | 150,000 gallons |
MAX-T, Acid washed coconut shell carbon block cartridges for RO post treatment and improved, sweeter taste
Part Number | Type | OD | Length | Micron Rating | Chlorine Reduction |
MAXT-975 | Acid washed | 2-7/8″ | 9-3/4″ | 5 nominal | 5,000 gallons |
MAXT-20 | Acid washed | 2-7/8″ | 20″ | 5 nominal | 10,000 gallons |
MAXT-FF975 | Acid washed | 4-5/8″ | 9-3/4″ | 5 nominal | 18,000 gallons |
MAXT-FF20 | Acid washed | 4-5/8″ | 20″ | 5 nominal | 32,000 gallons |
Part Number | Type | OD | Length | Micron Rating | Chlorine Reduction |
MAXPB-975 | Lead + cysts | 2-7/8″ | 9-3/4″ | 0.5 nominal | 20,000 gallons |
MAXPB-20 | Lead + cysts | 2-7/8″ | 20″ | 0.5 nominal | 40,000 gallons |
MAXPB-FF975 | Lead + cysts | 4-5/8″ | 9-3/4″ | 0.5 nominal | 50,000 gallons |
MAXPB-FF20 | Lead + cysts | 4-5/8″ | 20″ | 0.5 nominal | 150,000 gallons |
MAX-CL, Thick wall carbon block for long life and increased chlorine taste and odor
reduction; removes extra fine sediment and rust particles. The best choice when a “super chlorine guzzler” is needed.
Part Number | Type | OD | Length | Micron Rating | Chlorine Reduction |
MAXCL-975 | Thick Wall | 2-7/8″ | 9-3/4″ | 0.5 nominal | 20,000 gallons |
MAXCL-20 | Thick Wall | 2-7/8″ | 20″ | 0.5 nominal | 45,000 gallons |
MAXCL-FF975 | Thick Wall | 4-5/8″ | 9-3/4″ | 0.5 nominal | 70,000 gallons |
MAXCL-FF20 | Thick Wall | 4-5/8″ | 20″ | 0.5 nominal | 150,000 gallons |
C-MAX carbon block cartridges are tested and certified by NSF International under NSF / ANSI Standard 42 for materials only. Performance claims are supported by company test results.
Note: C-MAX cartridges are rated for temperatures to 165 oF (74 oC)